EKO element HK G2 fits Hankison HF series filter housings.
EKO-Filter EKO element HK G2 is designed for Hankison HF series filter housings, and ensure the best possible quality in your compressed air system. Thus, a credible, reliable and energy efficient alternative to the original element is offered at a favorable price.
The custom-made filter material provides excellent filtration of both oil aerosols, water and solid particles, while minimizing pressure loss.
Eko-Filters EKO element HK G2 is designed and tested to meet the original performance and quality.
The HF filters exsist in various grades
Hankison Filter Grades
Grade | Type | fibermesh µ | Remaining Oil Content | Useage |
E9 | Mechanical Seperator | 3 µm | 5 ppm | Large particles, Bulk Liquid |
E7 | General purpose filter | 1 µm | 1 ppm | Tools, Motors, Cylinders, Prefilter for air dryers |
E5 | Fine filter | 0,01 µm | 0,01 ppm | Painting, Valves, Cylinders, Instruments, |
E3 | Ultra fine filter | 0,01 µm | 0,001 ppm | If air contacts product, Conveying, Electronics manufacturing, Nitrogen replacement |
E1 | Activated Carbon | 0,01 µm | 0,003 ppm | Food Production, manufacturing, Gas processing and Breathing Air |
Conversion table for EKO element HK G2
Eko element HK G2 element no. | Hankison HF filter housing. | Hankison HF element no. | Eko element HK G2 element no. | Hankison HF filter housing. | Hankison HF element no. |
5µ | 5µ | 5µ | 1µ | 1µ | 1µ |
HA-12-X5 | HF9-12 | E-9-12 | HA-12-X1 | HF7-12 | E-7-12 |
HA-16-X5 | HF9-16 | E-9-16 | HA-16-X1 | HF7-16 | E-7-16 |
HA-20-X5 | HF9-20 | E-9-20 | HA-20-X1 | HF7-20 | E-7-20 |
HA-24-X5 | HF9-24 | E-9-24 | HA-24-X1 | HF7-24 | E-7-24 |
HA-28-X5 | HF9-28 | E-9-28 | HA-28-X1 | HF7-28 | E-7-28 |
HA-32-X5 | HF9-32 | E-9-32 | HA-32-X1 | HF7-32 | E-7-32 |
HA-36-X5 | HF9-36 | E-9-36 | HA-36-X1 | HF7-36 | E-7-36 |
HA-40-X5 | HF9-40 | E-9-40 | HA-40-X1 | HF7-40 | E-7-40 |
HA-44-X5 | HF9-44 | E-9-44 | HA-44-X1 | HF7-44 | E-7-44 |
HA-48-X5 | HF9-48 | E-9-48 | HA-48-X1 | HF7-48 | E-7-48 |
HA-54-X5 | HF9-54 | E-9-54 | HA-54-X1 | HF7-54 | E-7-54 |
HA-PV-X5 | HF9-PV | E-9-PV | HA-PV-X1 | HF7-PV | E-7-PV |
HA-54-X5-2 | HF9-54 | E-9-54 | HA-54-X1-2 | HF7-54 | E-7-54 |
HA-PV-X5-2 | HF9-56 | E-9-56 | HA-PV-X1-2 | HF7-56 | E-7-56 |
HA-PV-X5-3 | HF9-60 | E-9-60 | HA-PV-X1-3 | HF7-60 | E-7-60 |
HA-PV-X5-4 | HF9-64 | E-9-64 | HA-PV-X1-4 | HF7-64 | E-7-64 |
HA-PV-X5-5 | HF9-68 | E-9-68 | HA-PV-X1-5 | HF7-68 | E-7-68 |
HA-PV-X5-8 | HF9-72 | E-9-72 | HA-PV-X1-8 | HF7-72 | E-7-72 |
HA-PV-X5-11 | HF9-76 | E-9-76 | HA-PV-X1-11 | HF7-76 | E-7-76 |
HA-PV-X5-14 | HF9-80 | E-9-80 | HA-PV-X1-14 | HF7-80 | E-7-80 |
Eko element HK G2 element no. | Hankison HF filter housing. | Hankison HF element no. | Eko element HK G2 element no. | Hankison HF filter housing. | Hankison HF element no. |
0.01µ | 0.01µ | 0.01µ | 0.001µ | 0.001µ | 0.001µ |
HA-12-XA | HF5-12 | E-5-12 | HA-12-XAA | HF3-12 | E-3-12 |
HA-16-XA | HF5-16 | E-5-16 | HA-16-XAA | HF3-16 | E-3-16 |
HA-20-XA | HF5-20 | E-5-20 | HA-20-XAA | HF3-20 | E-3-20 |
HA-24-XA | HF5-24 | E-5-24 | HA-24-XAA | HF3-24 | E-3-24 |
HA-28-XA | HF5-28 | E-5-28 | HA-28-XAA | HF3-28 | E-3-28 |
HA-32-XA | HF5-32 | E-5-32 | HA-32-XAA | HF3-32 | E-3-32 |
HA-36-XA | HF5-36 | E-5-36 | HA-36-XAA | HF3-36 | E-3-36 |
HA-40-XA | HF5-40 | E-5-40 | HA-40-XAA | HF3-40 | E-3-40 |
HA-44-XA | HF5-44 | E-5-44 | HA-44-XAA | HF3-44 | E-3-44 |
HA-48-XA | HF5-48 | E-5-48 | HA-48-XAA | HF3-48 | E-3-48 |
HA-54-XA | HF5-54 | E-5-54 | HA-54-XAA | HF3-54 | E-3-54 |
HA-PV-XA | HF5-PV | E-5-PV | HA-PV-XAA | HF3-PV | E-3-PV |
HA-54-XA-2 | HF5-54 | E-5-54 | HA-54-XAA-2 | HF3-54 | E-3-54 |
HA-PV-XA-2 | HF5-56 | E-5-56 | HA-PV-XAA-2 | HF3-56 | E-3-56 |
HA-PV-XA-3 | HF5-60 | E-5-60 | HA-PV-XAA-3 | HF3-60 | E-3-60 |
HA-PV-XA-4 | HF5-64 | E-5-64 | HA-PV-XAA-4 | HF3-64 | E-3-64 |
HA-PV-XA-5 | HF5-68 | E-5-68 | HA-PV-XAA-5 | HF3-68 | E-3-68 |
HA-PV-XA-8 | HF5-72 | E-5-72 | HA-PV-XAA-8 | HF3-72 | E-3-72 |
HA-PV-XA-11 | HF5-76 | E-5-76 | HA-PV-XAA-11 | HF3-76 | E-3-76 |
HA-PV-XA-14 | HF5-80 | E-5-80 | HA-PV-XAA-14 | HF3-80 | E-3-80 |
Eko element HK G2 element no. | Hankison HF filter housing. | Hankison HF element no. | Eko element HK G2 element no. | Hankison HF filter housing. | Hankison HF element no. |
1µ | 1µ | 1µ | Active Carbon | Active Carbon | Active Carbon |
HA-12-X1R | HF6-12 | E-6-12 | HA-12-AC | HF1-12 | E-1-12 |
HA-16-X1R | HF6-16 | E-6-16 | HA-16-AC | HF1-16 | E-1-16 |
HA-20-X1R | HF6-20 | E-6-20 | HA-20-AC | HF1-20 | E-1-20 |
HA-24-X1R | HF6-24 | E-6-24 | HA-24-AC | HF1-24 | E-1-24 |
HA-28-X1R | HF6-28 | E-6-28 | HA-28-AC | HF1-28 | E-1-28 |
HA-32-X1R | HF6-32 | E-6-32 | HA-32-AC | HF1-32 | E-1-32 |
HA-36-X1R | HF6-36 | E-6-36 | HA-36-AC | HF1-36 | E-1-36 |
HA-40-X1R | HF6-40 | E-6-40 | HA-40-AC | HF1-40 | E-1-40 |
HA-44-X1R | HF6-44 | E-6-44 | HA-44-AC | HF1-44 | E-1-44 |
HA-48-X1R | HF6-48 | E-6-48 | HA-48-AC | HF1-48 | E-1-48 |
HA-54-X1R | HF6-54 | E-6-54 | HA-54-AC | HF1-54 | E-1-54 |
HA-PV-X1R | HF6-PV | E-6-PV | HA-PV-AC | HF1-PV | E-1-PV |
HA-54-X1R-2 | HF6-54 | E-6-54 | HA-54-AC-2 | HF1-54 | E-1-54 |
HA-PV-X1R-2 | HF6-56 | E-6-56 | HA-PV-AC-2 | HF1-56 | E-1-56 |
HA-PV-X1R-3 | HF6-60 | E-6-60 | HA-PV-AC-3 | HF1-60 | E-1-60 |
HA-PV-X1R-4 | HF6-64 | E-6-64 | HA-PV-AC-4 | HF1-64 | E-1-64 |
HA-PV-X1R-5 | HF6-68 | E-6-68 | HA-PV-AC-5 | HF1-68 | E-1-68 |
HA-PV-X1R-8 | HF6-72 | E-6-72 | HA-PV-AC-8 | HF1-72 | E-1-72 |
HA-PV-X1R-11 | HF6-76 | E-6-76 | HA-PV-AC-11 | HF1-76 | E-1-76 |
HA-PV-X1R-14 | HF6-80 | E-6-80 | HA-PV-AC-14 | HF1-80 | E-1-80 |
Why replace Compressed Air Filter Elements?
Compressed air contains pollution, in the form of water, oil and particles. Therefore, it is important that compressed air is filtered with a professional and economical compressed air filter element.
At the same time, it allows you to change filter elements more regularly. Which increases safety and minimizes energy costs.
Proper maintenance and regular replacement of elements, ensure the function of the filters. This provides a continuous quality of the compressed air in your system, and thus a better and safer end product. Remember that even filters in new compressed air systems can be heavily contaminated.
The pollution of the compressed air comes partly from the surroundings and partly through the compression process. Water is a common component of the air around us. And water condenses automatically when the air is compressed. It is therefore important to post-treat and filter your compressed air before sending the compressed air further out into your system.
There are often also safety and environmental legal requirements for compressed air quality. Just as there are almost always quality requirements, both from customers but also from quality assurance standards.
With compressed air filter elements from EKO-Filters, you are guaranteed a quality and advantageous compressed air filter element solution. Which ensures your compressed air system a longer service life, and that your product can live up to the standards set for compressed air quality.
Find out about our other alternatives for well-known compressed air filter brands.
If you do not find what you are looking for, feel free to Contact us.