Hankison HDI Air Dryer – Efficient and Reliable
The Hankison HDI air dryer is designed to provide consistently dry compressed air and optimal performance for industrial air systems. With easy installation and automatic features, it is ideal for both small and large systems.
Benefits of the Hankison HDI Air Dryer:
- Easy to install with 230 V power supply and Schuko plug, allowing you to get started quickly.
- Delivered ready to use, without the need for additional setup.
- Automatically adapts to the requirements of the compressed air system for optimal operation.
- Long service life thanks to exclusive use of high-quality components.
- Consistent pressure dew point ensures dry and stable compressed air at all times.
- Illuminated on/off button clearly indicates the operating status.
- Dew point display on the control panel makes operation simple and straightforward.
The Hankison HDI air dryer uses environmentally friendly refrigerant. Models HDI 12 through HDI 480 use R513a, a sustainable alternative to traditional refrigerants.
Specifications – Models and Capacity
Below is an overview of the different models with their airflow and dimensions:
| Model | Airflow @3°C | Airflow @5°C | Airflow @7°C | Dimensions | Air connection |
| HDI 12 | 12 m³/h | 13 m³/h | 14 m³/h | 305 x 360 x 408 mm | 3/8″ |
| HDI 25 | 25 m³/h | 27 m³/h | 30 m³/h | 305 x 360 x 408 mm | 3/8″ |
| HDI 42 | 42 m³/h | 46 m³/h | 50 m³/h | 390 x 432 x 441 mm | 1/2″ |
| HDI 54 | 54 m³/h | 59 m³/h | 64 m³/h | 390 x 432 x 441 mm | 1/2″ |
| HDI 72 | 72 m³/h | 78 m³/h | 85 m³/h | 390 x 432 x 441 mm | 1/2″ |
| HDI 108 | 108 m³/h | 118 m³/h | 127 m³/h | 420 x 516 x 551 mm | 3/4″ |
| HDI 144 | 144 m³/h | 157 m³/h | 170 m³/h | 420 x 516 x 551 mm | 3/4″ |
| HDI 180 | 180 m³/h | 196 m³/h | 212 m³/h | 420 x 516 x 551 mm | 3/4″ |
| HDI 225 | 225 m³/h | 245 m³/h | 266 m³/h | 500 x 595 x 980 mm | 1″ |
| HDI 260 | 260 m³/h | 283 m³/h | 307 m³/h | 500 x 595 x 980 mm | 1″ |
| HDI 300 | 300 m³/h | 327 m³/h | 354 m³/h | 500 x 718 x 980 mm | 1-1/2″ |
| HDI 360 | 360 m³/h | 392 m³/h | 425 m³/h | 500 x 718 x 980 mm | 1-1/2″ |
| HDI 480 | 480 m³/h | 523 m³/h | 566 m³/h | 500 x 718 x 980 mm | 1-1/2″ |
We carry the smaller models in the webshop.
Do they need larger models or other features contact us.
Dansk
Deutsch
Polski






